Meath Timetable Click to see leaflet
LOCALLINK MEATH TIMETABLE SERVICES 2015/2016
Monday Services | P.U. | Rtn | Thursday Services | P.U. | Rtn |
MH 105 Athboy (Church Car Park) – Navan Full Timetable Here | 10.30am | 1.30pm | MH 105 Athboy (Church Car Park) – Navan Full Timetable Here | 10.30am | 1.30pm |
MH 109 Tierworker-Bailieborough via Cross -Kilmainhamwood-Cormeen. | 10.00am | 1.00pm | MH 108 Slane-Navan | 10.00am | 2.00pm |
MH 117 Johnstown-Fair Green-Beechmount-Mullaghboy | 8.00am | 3.30pm | MH 112 Drumconrath (Circular) | 9.30am | 1.00pm |
Stamullen-Balbriggan via Gormanston-Millfield Shopping Centre Full Timetable Here | 9.54am 11.54am 1.54pm 3.54pm | 11.00am 1.00pm 3.00pm 5.20pm | Stamullen-Balbriggan via Gormanston-Millfield Shopping Centre Full Timetable Here | 9.54am 11.54am 1.54pm 3.54pm | 11.00am 1.00pm 3.00pm 5.20pm |
MH 211 Beauparc (Circular) | 1.00pm | 4.30pm | MH 203 Drumconrath-Carrickmacross (Forthnightly) | 9.30am | 1.30pm |
MH 402 Navan-Tierworker-Cormeen (Nobber Bingo) | 6.30pm | 10.30pm | MH 114 Longwood-Trim-Navan | 10.00am | 1.00pm |
MH 405 Longwood/Navan Bingo | 6.45pm | 10.30pm | MH 115 Bohermeen-Navan | 10.00am | 2.00pm |
Tuesday Services | P.U. | Rtn | MH 117 Johnstown – Fair Green -Beechmount-Mullaghboy | 8.00am | 3.30pm |
MH 105 Athboy-Navan Full Timetable Here | 10.30am | 1.30pm | MH 118 Clonmellon-Mullingar (3 out of 4 weeks) | 9 am | 1 pm |
MH 107 Wilkinstown-Navan | 10.30am | 2.00pm | MH 118 Clonmellon-Navan (Monthly) | 9 am | 1 pm |
MH 110 Kildalkey/Ballivor–Athboy/Trim (every 2 weeks) | 9.30am | 1pm | MH 122 Rathkenny (Circular) | 9.30am | 12.00pm |
MH 117 Johnstown-Fair Green-Beechmount-Mullaghboy | 8.00am | 3.30pm | MH 210 Castletown (Circular) | 1pm | 4.30pm |
MH 221 East Meath (Laytown, Bettystown, Julianstown) | 1.30pm | 4.30pm | |||
MH 204 Carlanstown (Fortnightly) | 9.15am | 12.30pm | MH 216 Reaghstown (every 2 weeks) | 9.am | 1.00pm |
MH 205 Slane (Circular) | 2.00pm | 5.00pm | MH 306 Mullaghboy Ind Est to Navan Town Centre | 10.30am | 12.30 pm |
Stamullen to Balbriggan via Gormanston-Millfield Shopping Centre Full Timetable Here | 9.54am 11.54am 1.54pm 3.54pm | 11.00am 1.00pm 3.00pm 5.20pm | |||
MH 212 Ballinacree-Moylagh-Oldcastle-Navan (Once a Month) | 9.30am | 3.00pm | MH 408 Summerhill Bingo | 6.30pm | 10pm |
MH 306 Mullaghboy Ind Est. to Navan Town Centre | 10.30am | 12.30pm | Friday Services | P.U. | Rtn |
MH 406 Summerhill to Crumlin Bingo | 7.00pm | 10.30pm | MH 101 Tierworker-Navan | 9.00am | 1.00pm |
Wednesday Services | P.U. | Rtn | MH 102 Drumconrath-Navan | 11.00am | 3.00pm |
MH 105 Athboy (Church Car Park) – Navan Full Timetable Here | 10.30am | 1.30pm | |||
MH 117 Johnstown- Fair Green -Beechmount-Mullaghboy | 8.00am | 3.30pm | MH 103 Ballinacree-Oldcastle | 10.00am | 1.30pm |
MH 120 Beauparc-Navan | 10.00am | 1.30pm | MH 104 Moylough-Oldcastle | 10.00am | 1.00pm |
MH 122 Rathkenny-Navan | 9.45am | 2.00pm | MH 105 Athboy (Church Car Park) -Navan Full Timetable Here | 9.30am | 2.30pm |
MH 201 Moynalty Circular (Every 3rd Week) | 2 pm | 5.00pm | MH 110 Ballivor-Kildalky-Navan | 9.30am | 2.30pm |
MH 213 Kingscourt (Circular) Tierworker-Bailieborough-Shercock-Kingscourt | 9.30am | 3.30pm | MH 111 Summerhill-Trim-Navan | 10.00am | 1.00pm |
MH 218 Virginia-Cavan (Every 2nd Week) | 10.00am | 2.00pm | MH 113 Mullagh-Oristown-Navan | 9.20am | 1.00pm |
MH 220 Mullaghcross Circular (Last Wednesday of the month) | 1.30pm | 5.00pm | MH 116 Munterconnaught-Virginia | 10.00am | 12.30pm |
MH 407 Summerhill to Allenwood Bingo | 6.30pm | 10pm | MH 117 Johnstown- Fair Green -Beechmount-Mullaghboy | 8.00am | 3.30pm |
Stamullen to Balbriggan via Gormanston-Millfield Shopping Centre Full Timetable Here | 9.54am 11.54am 1.54pm 3.54pm | 11.00am 1.00pm 3.00pm 5.20pm | Stamullen to Balbriggan via Gormanston-Millfield Shopping Centre Full Timetable Here | 9.54am 11.54am 1.54pm 3.54pm | 11.00am 1.00pm 3.00pm 5.20pm |
MH 119 Duleek-Drogheda | 8.30am | 12.30pm | |||
MH 121 Knockbride-Bailieborough | 10.00am | 2.00pm | |||
MH 123 Stamullen-Drogheda | 9.00am | 12.30pm | |||
MH 124 Kentstown–Navan | 9:30am | 1:30pm | |||
MH 217 Dunshaughlin (Skryne-Dunsany-Kiltale-Ratoath) | 9.00am | 1.15pm | |||
Saturday Services | P.U. | Rtn | Sunday Services | P.U. | Rtn |
MH 409 Longwood to Celbridge Bingo | 6.45pm | 10.30pm | Stamullen to Balbriggan via Gormanston-Millfield Shopping Centre Full Timetable Here | 9.24am 11.24am 1.24pm 3.24pm 5.24pm | 10.10am 12.10am 2.10pm 4.10pm 6.10pm |
Stamullen to Balbriggan via Gormanston-Millfield Shopping Centre Full Timetable Here | 8.09am 9.54am 11.54am 1.54pm 3.54pm 5.44pm | 9.00am 11.00am 1.00pm 3.00pm 5.20pm 6.20pm |
School Services (School Term only): Skryne/Ratoath/ Dunshaughlin to Navan Secondary Schools. Also services from Navan/Kells to Nobber Secondary School.